Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 25 |
| D | 52 |
| B | 20.6 |
| Dynamic | 21.6 |
| Static | 14.3 |
| Load limit | 0.6 |
| Limiting speed | 12000 |
| Mass | 0.18 |
| d2 | 32.7 |
| D2 | 45.9 |
| r1,2 | 1 |
| da min | 30.6 |
| da max | 32.5 |
| Da max | 46.4 |
| ra max | 1 |
| kr | 0.06 |
| a | 30 |
| Limiting speed#2 | 8500 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
