Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 40 |
| D | 90 |
| B | 33 |
| Dynamic | 55.9 |
| Static | 45 |
| Load limit | 1.9 |
| Reference speed | 12000 |
| Limiting speed | 6700 |
| Mass | 0.95 |
| d1 | 56.9 |
| D1 | 73.1 |
| r1,2 | 1.5 |
| da min | 49 |
| Da max | 81 |
| ra max | 1.5 |
| kr | 0.06 |
| f0 | 14 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
