Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 5 |
| D | 15 |
| B | – |
| Dynamic | 4.5 |
| Static | 9.5 |
| Load limit | 1.08 |
| Reference speed | 6700 |
| Limiting speed | 14000 |
| Mass | 0.0008 |
| d1 | – |
| D1 | – |
| r1,2 | – |
| Ea min | 6 |
| Eb max | 14 |
| Dw | 2 |
| Shaft washer | – |
| Housing washer | – |
| Universal washer | – |
| Washer mass | – |
| Thin universal washer mass | 0.001 |
| Thin universal washer | AS 0515 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
