Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 35 |
| D | 55 |
| B | 3.2 |
| Dynamic | 16.6 |
| Static | 83 |
| Load limit | 9.8 |
| Reference speed | 3200 |
| Limiting speed | 6300 |
| Mass | 0.027 |
| D1 | 42 |
| r1,2 | 0.6 |
| B1 | 4 |
| Ea min | 39 |
| Eb max | 51 |
| Shaft washer | WS 81107 |
| Universal washer | LS 3552 |
| Washer mass | 0.029 |
| Thin universal washer mass | 0.009 |
| Thin universal washer | AS 3552 |
| d1,D | 52 |
| B#2 | 3.5 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
