Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 110 |
| B | 21.5 |
| Mass | 2.1 |
| d1 | 100 |
| B1 | 77 |
| d3 | 145 |
| A | – |
| G | M 110x2 |
| B4 | – |
| B5 | – |
| G2 | – |
| G3 | – |
| Lock nut | KMFE 22 |
| Locking device | – |
| Hydraulic nut | HMV 22 E |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
