Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| B | 32 |
| Static | 860 |
| Mass | 1.85 |
| d1 | 142 |
| d3 | 155 |
| G | M 120x2 |
| Spanner | B 155-165 |
| Grub screw | M 10 |
| Grub screw torque | 35 |
| d4 | 122 |
| J1 | 140 |
| J2 | 17 |
| N1 | 6.4 |
| N2 | 8 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
