Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| B | 32 |
| Static | 1160 |
| Mass | 3.3 |
| d1 | 205 |
| d3 | 215 |
| G | M 170x3 |
| Spanner | B 205-220 |
| Grub screw | M 10 |
| Grub screw torque | 35 |
| d4 | 172 |
| J1 | 195 |
| J2 | 17 |
| N1 | 8.4 |
| N2 | 10 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
