Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| B | 32 |
| Static | 1340 |
| Mass | 3.85 |
| d1 | 237 |
| d3 | 245 |
| G | M 200x3 |
| Spanner | B 230-245 |
| Grub screw | M 10 |
| Grub screw torque | 35 |
| d4 | 202 |
| J1 | 229 |
| J2 | 17 |
| N1 | 8.4 |
| N2 | 10 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
