Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 220 |
| B | 30 |
| Mass | 9.9 |
| d1 | 200 |
| B1 | 126 |
| d3 | 260 |
| A | 6.5 |
| G | Tr 220x4 |
| B4 | – |
| B5 | 41 |
| G2 | M 6 |
| G3 | 9 |
| Lock nut | HM 3044 |
| Locking device | MS 3044 |
| Hydraulic nut | HMV 44E |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
