OID / Technical Catalog
Technical Catalog
Enter a bearing designation. Full specifications are inside each product sheet.
The OID technical catalogue represents product positions available for commercial inquiry and potential wholesale supply. The presence of a product in the catalogue does not confirm current stock, a fixed price, immediate availability or a guaranteed lead time. Availability, order quantity, price and supply terms are confirmed individually after an inquiry is received.
Found: 9,807Designations from the OID catalog
| Designation | Bearing Type |
|---|---|
| OID 24192 ECAK30/W33 | Spherical roller bearings on a withdrawal sleeve |
| OID 24192 ECAK30/W33 | Spherical roller bearings |
| OID 24196 ECA/W33 | Spherical roller bearings |
| OID 24196 ECAK30/W33 | Spherical roller bearings on a withdrawal sleeve |
| OID 24196 ECAK30/W33 | Spherical roller bearings |
| OID 24780/24720 | Inch single row tapered roller bearings |
| OID 248/1500 CAFA/W20 | Spherical roller bearings |
| OID 248/1500 CAK30FA/W20 | Spherical roller bearings |
| OID 248/1800 CAFA/W20 | Spherical roller bearings |
| OID 248/1800 CAK30FA/W20 | Spherical roller bearings |
| OID 248/530 CAK30MA/W20 | Spherical roller bearings |
| OID 248/530 CAMA/W20 | Spherical roller bearings |
| OID 248/670 CAMA/W20 | Spherical roller bearings |
| OID 248/800 CAK30MA/W20 | Spherical roller bearings |
| OID 248/800 CAMA/W20 | Spherical roller bearings |
| OID 248/900 CAK30MA/W20 | Spherical roller bearings |
| OID 248/900 CAMA/W20 | Spherical roller bearings |
| OID 24892 CAK30MA/W20 | Spherical roller bearings |
| OID 24892 CAMA/W20 | Spherical roller bearings |
| OID 249/1000 CA/W33 | Spherical roller bearings |
| OID 249/1000 CAK30/W33 | Spherical roller bearings |
| OID 249/1060 CAF/W33 | Spherical roller bearings |
| OID 249/1060 CAK30F/W33 | Spherical roller bearings |
| OID 249/1120 CAF/W33 | Spherical roller bearings |
| OID 249/1120 CAK30F/W33 | Spherical roller bearings |
Technical data from the supplied source table. It does not confirm stock availability.