Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 342.9 |
| D | 533.4 |
| B | 146.05 |
| Dynamic | 1373 |
| Static | 4400 |
| Load limit | 365 |
| Mass | 115 |
| d1 | 393 |
| D1 | 474 |
| r1,2 | 3.3 |
| r3,4 | 3.3 |
| K | 1.76 |
| e | 0.33 |
| Y1 | 2 |
| Y2 | 3 |
| Y0 | 2 |
| T | 139.7 |
| Design variant/feature | TDI/GWIY2 |
| CF | 620 |
| CFa | 202 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
