Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 409.575 |
| D | 546.1 |
| B | 161.925 |
| Dynamic | 2669 |
| Static | 6550 |
| Load limit | 500 |
| Mass | 110 |
| d1 | 439 |
| D1 | 496 |
| r1,2 | 1.5 |
| r3,4 | 6.4 |
| K | 1.4 |
| e | 0.43 |
| Y1 | 1.6 |
| Y2 | 2.3 |
| Y0 | 1.6 |
| T | 161.925 |
| Design variant/feature | TDI/GWIY2 |
| CF | 655 |
| CFa | 268 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
