Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 300.038 |
| D | 422.275 |
| B | 150.812 |
| Dynamic | 2177 |
| Static | 4750 |
| Load limit | 400 |
| Mass | 70 |
| d1 | 327 |
| D1 | 375 |
| r1,2 | 3.3 |
| r3,4 | 3.3 |
| K | 1.73 |
| e | 0.33 |
| Y1 | 2 |
| Y2 | 3 |
| Y0 | 2 |
| T | 150.812 |
| Design variant/feature | TDI/GWIY2 |
| CF | 540 |
| CFa | 176 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
