Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 305.033 |
| D | 560 |
| B | 200 |
| Dynamic | 1677 |
| Static | 5300 |
| Load limit | 430 |
| Mass | 200 |
| d1 | 369 |
| D1 | 446 |
| r1,2 | 3.3 |
| r3,4 | 6 |
| K | 0.67 |
| e | 0.88 |
| Y1 | 0.77 |
| Y2 | 1.15 |
| Y0 | 0.8 |
| T | 200 |
| Design variant/feature | TDIS/N2Y |
| CF | 765 |
| CFa | 657 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
