Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 300 |
| D | 440 |
| B | 105 |
| Dynamic | 1076 |
| Static | 2040 |
| Load limit | 180 |
| Mass | 48.5 |
| d1 | 340 |
| D1 | 377 |
| r1,2 | 4 |
| r3,4 | 4 |
| K | 0.67 |
| e | 0.88 |
| Y1 | 0.77 |
| Y2 | 1.15 |
| Y0 | 0.8 |
| T | 105 |
| Design variant/feature | TDIS/NY |
| CF | 260 |
| CFa | 224 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
