Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 140 |
| D | 180 |
| B | 9.5 |
| Dynamic | 116 |
| Static | 900 |
| Load limit | 96.5 |
| Reference speed | 1000 |
| Limiting speed | 2000 |
| Mass | 0.219 |
| d1 | 178 |
| D1 | 142 |
| r1,2 | 1 |
| Ea min | 146 |
| Eb max | 177 |
| Dw | 5 |
| Shaft washer | WS 81128 |
| Housing washer | GS 81128 |
| Universal washer | LS 140180 |
| Washer mass | 0.749 |
| Thin universal washer mass | 0.079 |
| Thin universal washer | AS 140180 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
