Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 20 |
| D | 35 |
| B | 2.75 |
| Dynamic | 12 |
| Static | 47.5 |
| Load limit | 5.6 |
| Reference speed | 4300 |
| Limiting speed | 8500 |
| Mass | 0.005 |
| d1 | 35 |
| D1 | 21 |
| r1,2 | 0.3 |
| Ea min | 22 |
| Eb max | 34 |
| Dw | 2 |
| Shaft washer | WS 81104 |
| Housing washer | GS 81104 |
| Universal washer | LS 2035 |
| Washer mass | 0.013 |
| Thin universal washer mass | 0.005 |
| Thin universal washer | AS 2035 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
