Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 30 |
| D | 47 |
| B | 3 |
| Dynamic | 15 |
| Static | 72 |
| Load limit | 8.3 |
| Reference speed | 3600 |
| Limiting speed | 7000 |
| Mass | 0.008 |
| d1 | 47 |
| D1 | 32 |
| r1,2 | 0.6 |
| Ea min | 34 |
| Eb max | 46 |
| Dw | 2 |
| Shaft washer | WS 81106 |
| Housing washer | GS 81106 |
| Universal washer | LS 3047 |
| Washer mass | 0.022 |
| Thin universal washer mass | 0.008 |
| Thin universal washer | AS 3047 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
