Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 50 |
| D | 70 |
| B | 4 |
| Dynamic | 28.5 |
| Static | 143 |
| Load limit | 17 |
| Reference speed | 2400 |
| Limiting speed | 5000 |
| Mass | 0.02 |
| d1 | 70 |
| D1 | 52 |
| r1,2 | 0.6 |
| Ea min | 55 |
| Eb max | 68 |
| Dw | 3 |
| Shaft washer | WS 81110 |
| Housing washer | GS 81110 |
| Universal washer | LS 5070 |
| Washer mass | 0.055 |
| Thin universal washer mass | 0.014 |
| Thin universal washer | AS 5070 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
