Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 65 |
| D | 90 |
| B | 5.25 |
| Dynamic | 39 |
| Static | 255 |
| Load limit | 31 |
| Reference speed | 2000 |
| Limiting speed | 4000 |
| Mass | 0.035 |
| d1 | 90 |
| D1 | 67 |
| r1,2 | 1 |
| Ea min | 70 |
| Eb max | 88 |
| Dw | 3 |
| Shaft washer | WS 81113 |
| Housing washer | GS 81113 |
| Universal washer | LS 6590 |
| Washer mass | 0.115 |
| Thin universal washer mass | 0.024 |
| Thin universal washer | AS 6590 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
