Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 70 |
| D | 95 |
| B | 5.25 |
| Dynamic | 49 |
| Static | 255 |
| Load limit | 31 |
| Reference speed | 1800 |
| Limiting speed | 3600 |
| Mass | 0.06 |
| d1 | 95 |
| D1 | 72 |
| r1,2 | 1 |
| Ea min | 74 |
| Eb max | 93 |
| Dw | 4 |
| Shaft washer | WS 81114 |
| Housing washer | GS 81114 |
| Universal washer | LS 7095 |
| Washer mass | 0.123 |
| Thin universal washer mass | 0.025 |
| Thin universal washer | AS 7095 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
