Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 80 |
| D | 105 |
| B | 5.75 |
| Dynamic | 51 |
| Static | 280 |
| Load limit | 34 |
| Reference speed | 1700 |
| Limiting speed | 3400 |
| Mass | 0.063 |
| d1 | 105 |
| D1 | 82 |
| r1,2 | 1 |
| Ea min | 84 |
| Eb max | 103 |
| Dw | 4 |
| Shaft washer | WS 81116 |
| Housing washer | GS 81116 |
| Universal washer | LS 80105 |
| Washer mass | 0.151 |
| Thin universal washer mass | 0.028 |
| Thin universal washer | AS 80105 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
