Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 85 |
| D | 110 |
| B | 5.75 |
| Dynamic | 52 |
| Static | 290 |
| Load limit | 35.5 |
| Reference speed | 1700 |
| Limiting speed | 3400 |
| Mass | 0.067 |
| d1 | 110 |
| D1 | 87 |
| r1,2 | 1 |
| Ea min | 89 |
| Eb max | 108 |
| Dw | 4 |
| Shaft washer | WS 81117 |
| Housing washer | GS 81117 |
| Universal washer | LS 85110 |
| Washer mass | 0.159 |
| Thin universal washer mass | 0.029 |
| Thin universal washer | AS 85110 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
