Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 90 |
| D | 120 |
| B | 6.5 |
| Dynamic | 65.5 |
| Static | 405 |
| Load limit | 49 |
| Reference speed | 1500 |
| Limiting speed | 3000 |
| Mass | 0.086 |
| d1 | 120 |
| D1 | 92 |
| r1,2 | 1 |
| Ea min | 94 |
| Eb max | 118 |
| Dw | 4 |
| Shaft washer | WS 81118 |
| Housing washer | GS 81118 |
| Universal washer | LS 90120 |
| Washer mass | 0.234 |
| Thin universal washer mass | 0.039 |
| Thin universal washer | AS 90120 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
