Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 380 |
| D | 560 |
| B | 200 |
| Dynamic | 1617 |
| Static | 6550 |
| Load limit | 520 |
| Mass | 165 |
| d1 | 420 |
| D1 | 474 |
| r1,2 | 5 |
| r3,4 | 5 |
| K | 0.73 |
| e | 0.79 |
| Y1 | 0.85 |
| Y2 | 1.25 |
| Y0 | 0.8 |
| T | 200 |
| Design variant/feature | TDIS/NY |
| CF | 735 |
| CFa | 582 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
