Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 408.4 |
| D | 546.1 |
| B | 125 |
| Dynamic | 1963 |
| Static | 4750 |
| Load limit | 375 |
| Mass | 99 |
| d1 | 437 |
| D1 | 470 |
| r1,2 | 1.5 |
| r3,4 | 3.3 |
| K | 0.71 |
| e | 0.83 |
| Y1 | 0.81 |
| Y2 | 1.2 |
| Y0 | 0.8 |
| T | 150 |
| Design variant/feature | TDI/Y2 |
| CF | 480 |
| CFa | 387 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
