Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 384.175 |
| D | 546.1 |
| B | 193.675 |
| Dynamic | 3724 |
| Static | 8300 |
| Load limit | 640 |
| Mass | 166 |
| d1 | 417 |
| D1 | 484 |
| r1,2 | 3.3 |
| r3,4 | 6.4 |
| K | 1.76 |
| e | 0.33 |
| Y1 | 2 |
| Y2 | 3 |
| Y0 | 2 |
| T | 193.675 |
| Design variant/feature | TDIT/Y2 |
| CF | 915 |
| CFa | 301 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
