Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 333.375 |
| D | 469.9 |
| B | 166.688 |
| Dynamic | 2642 |
| Static | 5700 |
| Load limit | 465 |
| Mass | 92.5 |
| d1 | 364 |
| D1 | 419 |
| r1,2 | 3.3 |
| r3,4 | 3.3 |
| K | 1.73 |
| e | 0.33 |
| Y1 | 2 |
| Y2 | 3 |
| Y0 | 2 |
| T | 166.688 |
| Design variant/feature | TDIT/Y2 |
| CF | 655 |
| CFa | 217 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
