Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 317.5 |
| D | 422.275 |
| B | 128.588 |
| Dynamic | 1785 |
| Static | 4150 |
| Load limit | 345 |
| Mass | 51.5 |
| d1 | 341 |
| D1 | 382 |
| r1,2 | 1.5 |
| r3,4 | 3.3 |
| K | 1.83 |
| e | 0.31 |
| Y1 | 2.2 |
| Y2 | 3.3 |
| Y0 | 2.2 |
| T | 128.588 |
| Design variant/feature | TDI/GWIY2 |
| CF | 440 |
| CFa | 137 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
