Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 406.4 |
| D | 546.1 |
| B | 138.113 |
| Dynamic | 2339 |
| Static | 5100 |
| Load limit | 405 |
| Mass | 89 |
| d1 | 435 |
| D1 | 491 |
| r1,2 | 1.5 |
| r3,4 | 6.4 |
| K | 1.23 |
| e | 0.48 |
| Y1 | 1.4 |
| Y2 | 2.1 |
| Y0 | 1.4 |
| T | 138.113 |
| Design variant/feature | TDI/WIY2 |
| CF | 570 |
| CFa | 264 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
