Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 254 |
| D | 438.15 |
| B | 165.1 |
| Dynamic | 2685 |
| Static | 4250 |
| Load limit | 365 |
| Mass | 100 |
| d1 | 295 |
| D1 | 380 |
| r1,2 | 3.3 |
| r3,4 | 6.4 |
| K | 1.63 |
| e | 0.35 |
| Y1 | 1.9 |
| Y2 | 2.9 |
| Y0 | 1.8 |
| T | 165.1 |
| Design variant/feature | TDI/WIY2 |
| CF | 670 |
| CFa | 233 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
