Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 203.2 |
| D | 368.3 |
| B | 152.4 |
| Dynamic | 1985 |
| Static | 3350 |
| Load limit | 305 |
| Mass | 75 |
| d1 | 237 |
| D1 | 310 |
| r1,2 | 3.3 |
| r3,4 | 3.3 |
| K | 1.45 |
| e | 0.4 |
| Y1 | 1.7 |
| Y2 | 2.5 |
| Y0 | 1.6 |
| T | 158.75 |
| Design variant/feature | TDI/WIY2 |
| CF | 490 |
| CFa | 193 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
