Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| B | 32 |
| Static | 1100 |
| Mass | 2.1 |
| d1 | 184 |
| h | 5 |
| b | 14 |
| d3 | 195 |
| G | M 160x3 |
| M | – |
| Spanner | TMFN 23-30 |
| Grub screw | M 10 |
| Grub screw torque | 35 |
| d4 | 162 |
| d5 | 182 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
