Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| B | 32 |
| Static | 1220 |
| Mass | 2.3 |
| d1 | 204 |
| h | 5 |
| b | 16 |
| d3 | 215 |
| G | M 180x3 |
| M | – |
| Spanner | TMFN 30-40 |
| Grub screw | M 10 |
| Grub screw torque | 35 |
| d4 | 182 |
| d5 | 202 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
