Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| B | 32 |
| Static | 1280 |
| Mass | 2.4 |
| d1 | 214 |
| h | 5 |
| b | 16 |
| d3 | 225 |
| G | M 190x3 |
| M | – |
| Spanner | TMFN 30-40 |
| Grub screw | M 10 |
| Grub screw torque | 35 |
| d4 | 192 |
| d5 | 212 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
