Technical Specifications
Parameters as recorded in the source. Missing values are shown as a dash.
| Parameter | Value |
|---|---|
| d | 44.45 |
| D | 90 |
| B | 37 |
| Dynamic | 35.1 |
| Static | 23.2 |
| Load limit | 0.98 |
| Limiting speed | 4000 |
| Mass | 0.98 |
| d1 | 62.51 |
| C | 22 |
| s1 | 31.1 |
| B1 | 55 |
| d3 | 70 |
| Adapter sleeve | HE 2310 |
A dimensional match does not confirm suitability for a specific application. Execution and operating conditions should be confirmed during selection.
